| 2011/12 | 2010/11 | |||
| £ | £ | |||
| Personal allowance | - under 65 | 7,475 | 6,475 | |
| - 65 - 74* | 9,940 | 9,490 | ||
| - 75 and over* | 10,090 | 9,640 | ||
| (Reduce personal allowance by £1 for every £2 of adjusted net income over £100,000.) | ||||
| Married couple's allowance (relief at 10%)* | 7,295 | 6,965 | ||
| (Either partner 75 or over and born before 6 April 1935.) | ||||
| - min. amount | 2,800 | 2,670 | ||
| * Age allowance income limit | 24,000 | 22,900 | ||
| (Reduce age allowance by £1 for every £2 of excess income over £24,000 (£22,900) | ||||
| Blind person’s allowance | 1,980 | 1,890 | ||
|
|
||||
- Home
- About Us
- How We Can Help
- Taxation Planning
- Tax Rates
- Income Tax Rates
- Income Tax Reliefs
- Tax Credits
- Pension Premiums
- Car, Van and Fuel Benefits
- Mileage Allowance Payments
- Individual Savings Accounts
- Corporation Tax
- Capital Allowances
- Value Added Tax
- Capital Gains Tax
- Inheritance Tax
- Stamp Duty & Stamp Duty Land Tax
- National Insurance
- Main Social Security Benefits
- Useful Links
- Contact Us



