Main Social Security Benefits
Weekly benefit |
2012/13 |
2011/12 |
|
| Basic retirement pension | - single person | £107.45 | £102.15 |
| - married couple | £171.85 | £163.35 | |
| Statutory pay rates - average weekly earnings £107 (£102) or over | |||
| Statutory Sick Pay | £85.85 | £81.60 | |
| Statutory Maternity Pay | |||
| - First six weeks | 90% of weekly earnings | ||
| - Next 33 weeks | £135.45* | £128.73* | |
| Statutory Paternity Pay - two weeks | £135.45* | £128.73* | |
| Statutory Adoption Pay - 39 weeks | £135.45* | £128.73* | |
| * Or 90% of weekly earnings if lower. | |||
Additional Paternity Pay and Leave may be available for a child due or adoptions matched on or after 3 April 2011.



